Cx | 0.33 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Rear-wheel drive | |
Steering | Power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Carbon ventilated discs | Carbon ventilated discs |
- Brake size (mm) | 355 | 350 |
- Piston | 4 | 2 |
Weight (kg) | 1610 | |
Distribution (kg/ch) front / rear | 880/730 | |
Weight power ratio | 4.91 | |
Length - Width - Height (mm) | 4250-1845-1315 | |
Wheelbase | 2550 | |
Track | Front track | Rear track |
1550 | 1595 | |
Rims | 8"x18 / 9"x 18" | |
Tires | 225/50 ZR 18 Bridgestone Potenza RE 050A | 245/45 R 18 Bridgestone Potenza RE 050A |
top speed | 250 | km/h at 7450rpm in 5° 5900rpm in 6° |
0 - 80 km/h | 4"7 | (54m) |
0 - 100 km/h | 6"1 | (88m) |
0 - 120 km/h | 8"2 | (152m) |
0 - 140 km/h | 10"1 | (221m) |
0 - 160 km/h | 13"6 | (366m) |
0 - 180 km/h | 17"4 | (546m) |
0 - 200 km/h | 22"8 | (830m) |
0 - 220 km/h | 28"5 | (1162m) |
0 - 100 meters | 6"5 | (105 km/h) |
0 - 200 meters | 9"6 | (133 km/h) |
0 - 300 meters | 12"1 | (154 km/h) |
0 - 400 meters | 14"4 | (166 km/h) |
0 - 500 meters | 16"5 | (177 km/h) |
0 - 600 meters | 18"5 | (183 km/h) |
0 - 700 meters | 20"4 | (194 km/h) |
0 - 800 meters | 22"2 | (198 km/h) |
0 - 900 meters | 24 | (204 km/h) |
0 - 1000 meters | 25"7 | (211 km/h) |
From 50 km/h in 4th: 400 m | 14"3 | (154 km/h) |
From 50 km/h in 4th: 1000 m | 26"2 | (206 km/h) |
80 - 120 km/h in 5th | 7"4 | |
80 - 120 km/h in 6th | 10"9 | |
80 - 150 km/h in 5th | 13"3 | |
80 - 150 km/h in 6th | 19"4 | |
140 - 160 km/h in 5th | 4"3 | |
140 - 160 km/h in 6th | 6 | |
140 - 200 km/h in 5th | 14"3 | |
140 - 200 km/h in 6th | 23"6 |
130 - 0 km/h | 59 | |
160 - 0 km/h | 92 |
CO2 emissions | 262 | g/km |
Consumption in sports driving (L/100km) | 31.2 | |
Base price | 43800 | |
Be the first to give your opinion on the 2010 NISSAN 370Z Roadster