
| Years of Production | 2003 - 2004 |
| Engine type | 4 inline |
| Materials | Light-alloy / Cast iron |
| Valves per cyl | 4 |
| Distribution | DOHC |
| Fuel injection / Ignition system | Bosch Motronic ME 1.5.5 fuel injection |
| Aspiration | Turbo kkk k14 + air-to-air intercooler |
| Displacement (cm3) | 1998 |
| Bore x Stroke (mm) | 86 x 86 |
| Compression ratio | 8.8 |
| Redline (rpm) | 6500 |
| Horsepower (hp rpm) | 200 hp @ 5600 |
| Specific output | 100 |
| Peak torque (mkg rpm) | 25.5 @ 1950 |
| Torque by Liter (mkg) | 12.8 |
| Engine | |
| Electric power | |
| Total power | 200 |
| Cx | 0.284 | |
| GearBox | Manual | |
| Speed | 5 | |
| Transmission | Front-wheel drive | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 308 | 264 |
| Antiblocage | Bosch 5.3 en série | |
| Weight (kg) | 1313 | |
| Distribution (kg/ch) front / rear | 836 / 477 | |
| Weight power ratio | 6.6 | |
| Length - Width - Height (mm) | 4110-1709-1425 | |
| Wheelbase | 2606 | |
| Track | Front track | Rear track |
| 1484 | 1472 | |
| Rims | 7"5 x 17 | |
| Tires | 215/40 ZR 17 | 215/40 ZR 17 |
| top speed | 237 |
| 0 - 80 km/h | 5"4 | 60 meters |
| 0 - 100 km/h | 7"1 | 103 meters |
| 0 - 120 km/h | 9"8 | 183 meters |
| 0 - 140 km/h | 12"9 | 294 meters |
| 0 - 160 km/h | 16"8 | 456 meters |
| 0 - 180 km/h | 22"1 | 709 meters |
| 0 - 200 km/h | 31"2 | 1192 meters |
| 0 - 100 meters | 7 | 99 km/h |
| 0 - 200 meters | 10"3 | 124 km/h |
| 0 - 300 meters | 13 | 142 km/h |
| 0 - 400 meters | 15"5 | 155 km/h |
| 0 - 500 meters | 17"7 | 163 km/h |
| 0 - 600 meters | 19"9 | 172 km/h |
| 0 - 700 meters | 21"9 | 178 km/h |
| 0 - 800 meters | 23"9 | 184 km/h |
| 0 - 900 meters | 25"8 | 189 km/h |
| 0 - 1000 meters | 27"7 | 194 km/h |
| From 50 km/h in 4th: 400 m | 15"8 | |
| From 50 km/h in 4th: 1000 m | 28"9 | |
| 80 - 120 km/h in 5th | 10"2 | |
| 80 - 150 km/h in 5th | 18"4 | |
| 140 - 160 km/h in 5th | 6"4 | |
| 140 - 200 km/h in 5th | 21"9 |
| 130 - 0 km/h | 68 | 9.5 m/s2 |
| 160 - 0 km/h | 97 | 10.2 m/s2 |
Be the first to give your opinion on the 2003 OPEL Astra OPC