
| Years of Production | 2006 |
| Engine type | 4 inline |
| Materials | Light-alloy / Cast iron |
| Valves per cyl | 4 |
| Distribution | DOHC |
| Fuel injection / Ignition system | Bosch Motronic electronic fuel injection |
| Aspiration | Turbo 3K Warner + air-to-air intercooler (1.2 bar) |
| Displacement (cm3) | 1998 |
| Bore x Stroke (mm) | 86 x 86 |
| Compression ratio | 8.8 |
| Redline (rpm) | 6500 |
| Horsepower (hp rpm) | 240 hp @ 5 600 |
| Specific output | 120.12 |
| Peak torque (mkg rpm) | 32.7 @ 2 400 |
| Torque by Liter (mkg) | 16.36 |
| Cx | 0.34 | |
| SCx | 0.68 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Front-wheel drive | |
| Steering | Electric&Hydraulic power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 331 | 278 |
| Antiblocage | En Série | |
| Weight (kg) | 1393 | |
| Weight power ratio | 5.8 | |
| Length - Width - Height (mm) | 4290-1753-1405 | |
| Wheelbase | 2614 | |
| Track | Front track | Rear track |
| 1488 | 1485 | |
| Rims | 8 x 18 | |
| Tires | 225/45 R 18 | 225/45 R 18 |
| top speed | 244 |
| 0 - 80 km/h | 5"3 | (58 meters) |
| 0 - 100 km/h | 7"2 | (104 meters) |
| 0 - 120 km/h | 9 | (161 meters) |
| 0 - 140 km/h | 11"7 | (257 meters) |
| 0 - 160 km/h | 15"2 | (401 meters) |
| 0 - 180 km/h | 19"4 | (602 meters) |
| 0 - 200 km/h | 25"5 | (922 meters) |
| 0 - 100 meters | 7 | (98 km/h) |
| 0 - 200 meters | 10"3 | (129 km/h) |
| 0 - 300 meters | 12"8 | (146 km/h) |
| 0 - 400 meters | 15"1 | (160 km/h) |
| 0 - 500 meters | 17"3 | (172 km/h) |
| 0 - 600 meters | 19"4 | (181 km/h) |
| 0 - 700 meters | 21"3 | (188 km/h) |
| 0 - 800 meters | 22"9 | (193 km/h) |
| 0 - 900 meters | 24"9 | (198 km/h) |
| 0 - 1000 meters | 26"9 | (202 km/h) |
| From 50 km/h in 4th: 400 m | 14"8 | (150 km/h) |
| From 50 km/h in 4th: 1000 m | 27 | (193 km/h) |
| 80 - 120 km/h in 5th | 7"6 | |
| 80 - 120 km/h in 6th | 9"7 | |
| 80 - 150 km/h in 5th | 13"4 | |
| 80 - 150 km/h in 6th | 16"9 | |
| 140 - 160 km/h in 5th | 5"1 | |
| 140 - 160 km/h in 6th | 5"9 | |
| 140 - 200 km/h in 5th | 15"7 | |
| 140 - 200 km/h in 6th | 19"5 |
| 130 - 0 km/h | 66 | |
| 160 - 0 km/h | 97 | |
| 160 - 130 km/h | 35 |
| CO2 emissions | 221 | g/km |
Be the first to give your opinion on the 2006 OPEL Astra GTC OPC