Cx | 0.33 | |
SCx | 0.719 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Front-wheel drive | |
Steering | Electric power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Discs |
- Brake size (mm) | 308 | 264 |
Antiblocage | ABS + CBC + AFU + UCL |
Weight (kg) | 1252 | |
Distribution (kg/ch) front / rear | 779 / 473 | |
Weight power ratio | 8.3 | |
Length - Width - Height (mm) | 3999-1944-1488 | |
Wheelbase | 2511 | |
Track | Front track | Rear track |
1485 | 1478 | |
Rims | 7"5 j 18 | |
Tires | 215/45 R 17 | 215/45 R 17 |
top speed | 210 |
0 - 80 km/h | 5"6 | (64 m) |
0 - 100 km/h | 8"1 | (124 m) |
0 - 120 km/h | 10"8 | (206 m) |
0 - 140 km/h | 15"1 | (361 m) |
0 - 160 km/h | 21 | (608 m) |
0 - 180 km/h | 30"5 | (1055 m) |
0 - 200 km/h | 46"5 | (1898 m) |
0 - 100 meters | 7"2 | (91 km/h) |
0 - 200 meters | 10"6 | (116 km/h) |
0 - 300 meters | 13"5 | (130 km/h) |
0 - 400 meters | 16"1 | (145 km/h) |
0 - 500 meters | 18"5 | (153 km/h) |
0 - 600 meters | 20"8 | (159 km/h) |
0 - 700 meters | 23 | (165 km/h) |
0 - 800 meters | 25"1 | (169 km/h) |
0 - 900 meters | 27"2 | (173 km/h) |
0 - 1000 meters | 29"3 | (175 km/h) |
From 50 km/h in 4th: 400 m | 15"1 | (142 km/h) |
From 50 km/h in 4th: 1000 m | 28"5 | (176 km/h) |
80 - 120 km/h in 5th | 8"6 | |
80 - 120 km/h in 6th | 10"6 | |
80 - 150 km/h in 5th | 15"7 | |
80 - 150 km/h in 6th | 19"9 | |
140 - 160 km/h in 5th | 5"9 | |
140 - 160 km/h in 6th | 7"4 | |
140 - 200 km/h in 5th | 34"1 |
130 - 0 km/h | 65 | meters |
160 - 0 km/h | 95 | meters |
CO2 emissions | 189 | g/km |
Be the first to give your opinion on the 2007 OPEL Corsa Gsi