
| Years of Production | 2009 |
| Engine type | V6 (60 °) |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC Variable Phase Timing |
| Fuel injection / Ignition system | Bosch Motronic fuel injection |
| Aspiration | Twin Turbo + air-to-air intercooler |
| Displacement (cm3) | 2792 |
| Bore x Stroke (mm) | 89 x 74.8 |
| Compression ratio | 9.5 |
| Redline (rpm) | 6500 |
| Horsepower (hp rpm) | 325 hp @ 5250 |
| Specific output | 116 |
| Peak torque (mkg rpm) | 40.8 @ 5250 |
| Torque by Liter (mkg) | 14.3 |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Four-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated & perforated discs | Ventilated discs |
| - Brake size (mm) | 355 | 315 |
| Weight (kg) | 1750 | |
| Distribution (kg/ch) front / rear | 1050 / 700 | |
| Weight power ratio | 5.38 | |
| Length - Width - Height (mm) | 4830-1856-1488 | |
| Wheelbase | 2737 | |
| Track | Front track | Rear track |
| 1585 | 1587 | |
| Rims | 19" | |
| Tires | 245/40 R 19 Pirelli PZero | 245/40 R 19 Pirelli PZero |
| top speed | 250 | km/h limited to 5750rpm |
| 0 - 80 km/h | 5 | (57m) |
| 0 - 100 km/h | 6"6 | (97m) |
| 0 - 120 km/h | 9"1 | (170m) |
| 0 - 140 km/h | 11"7 | (265m) |
| 0 - 160 km/h | 15"5 | (427m) |
| 0 - 180 km/h | 19"6 | (619m) |
| 0 - 200 km/h | 26"5 | (985m) |
| 0 - 100 meters | 6"7 | (101 km/h) |
| 0 - 200 meters | 9"9 | (128 km/h) |
| 0 - 300 meters | 12"6 | (147 km/h) |
| 0 - 400 meters | 14"9 | (157 km/h) |
| 0 - 500 meters | 17"1 | (169 km/h) |
| 0 - 600 meters | 19"2 | (178 km/h) |
| 0 - 700 meters | 21"2 | (185 km/h) |
| 0 - 800 meters | 23"1 | (190 km/h) |
| 0 - 900 meters | 25 | (195 km/h) |
| 0 - 1000 meters | 26"8 | (201 km/h) |
| From 50 km/h in 4th: 400 m | 15"4 | |
| From 50 km/h in 4th: 1000 m | 27"9 | |
| 80 - 120 km/h in 5th | 8"8 | |
| 80 - 120 km/h in 6th | 10"4 | |
| 80 - 150 km/h in 5th | 15"7 | |
| 80 - 150 km/h in 6th | 18"5 | |
| 140 - 160 km/h in 5th | 5"4 | |
| 140 - 160 km/h in 6th | 6"8 | |
| 140 - 200 km/h in 5th | 17"8 | |
| 140 - 200 km/h in 6th | 22"1 |
| CO2 emissions | 268 | g/km |
| Base price | 43250 | euros |
Be the first to give your opinion on the 2009 OPEL Insignia OPC