Cx | 0.32 | |
GearBox | Manual | |
Speed | 5 | |
Transmission | Front-wheel drive | |
Steering | Variable power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Discs |
- Brake size (mm) | 305 | 290 |
Antiblocage | Bosch en serie |
Weight (kg) | 1527 | |
Distribution (kg/ch) front / rear | 975 / 552 | |
Weight power ratio | 7.9 | |
Length - Width - Height (mm) | 4620-1780-1350 | |
Wheelbase | 2700 | |
Track | Front track | Rear track |
1510 | 1525 | |
Rims | 7 x 16 | |
Tires | 215/55 WR 16 | 215/55 WR 16 |
top speed | 235 | km/h |
0 - 100 km/h | 8"1 | |
0 - 160 km/h | 20"6 | |
0 - 400 meters | 16"2 | |
0 - 1000 meters | 29"1 |
From 50 km/h in 4th: 400 m | 17"6 | |
From 50 km/h in 4th: 1000 m | 33"1 | |
100 - 140 km/h in 4th | 8"2 | |
100 - 140 km/h in 5th | 11"8 |
160 - 0 km/h | 108 | 4.9 |
Be the first to give your opinion on the 1997 PEUGEOT 406 Coupe V6