Cx | 0.32 | |
SCx | 0.679 | |
GearBox | Manual | |
Speed | 5 | |
Transmission | Front-wheel drive | |
Steering | Electric&Hydraulic power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Discs |
- Brake size (mm) | 380 | 330 |
- Piston | 4 | 1 |
Weight (kg) | 1280 | |
Weight power ratio | 4.74 | |
Length - Width - Height (mm) | 4287-1845-1349 | |
Wheelbase | 2612 | |
Track | Front track | Rear track |
1580 | 1593 | |
Rims | 19 | |
Tires | 235/40 R19 Goodyear Eagle F1 Asymmetric 2 | 235/40 R19 Goodyear Eagle F1 Asymmetric 2 |
top speed | 250 | km/h limited (6600rpm) |
0 - 80 km/h | 4"7 | (48m) |
0 - 100 km/h | 6"5 | (92m) |
0 - 120 km/h | 8"1 | (142m) |
0 - 140 km/h | 10"7 | (255m) |
0 - 160 km/h | 13"6 | (357m) |
0 - 180 km/h | 18"1 | (567m) |
0 - 200 km/h | 23"8 | (867m) |
0 - 220 km/h | 31"3 | (1307m) |
0 - 100 meters | 6"7 | (103km/h) |
0 - 200 meters | 9"8 | (133km/h) |
0 - 300 meters | 12"3 | (151km/h) |
0 - 400 meters | 14"6 | (165km/h) |
0 - 500 meters | 16"7 | (174km/h) |
0 - 600 meters | 18"7 | (181km/h) |
0 - 700 meters | 20"7 | (190km/h) |
0 - 800 meters | 22"5 | (196km/h) |
0 - 900 meters | 24"4 | (202km/h) |
0 - 1000 meters | 26"1 | (206km/h) |
From 50 km/h in 4th: 400 m | 13"6 | (162km/h) |
From 50 km/h in 4th: 1000 m | 25"4 | (204km/h) |
80 - 120 km/h in 5th | 6"7 | |
80 - 120 km/h in 6th | 8"1 | |
100 - 140 km/h in 6th | 0 | |
80 - 150 km/h in 5th | 11"6 | |
80 - 150 km/h in 6th | 14"2 | |
140 - 160 km/h in 5th | 4"2 | |
140 - 160 km/h in 6th | 4"8 | |
140 - 200 km/h in 5th | 13"4 | |
140 - 200 km/h in 6th | 15"9 |
130 - 0 km/h | 67 | meter |
160 - 0 km/h | 94 | meter |
CO2 emissions | 145 | g/km |
Base price | 42900 | € |
Be the first to give your opinion on the 2014 PEUGEOT RCZ R