Cx | 0.31 | |
SCx | 0.69 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Front-wheel drive | |
Steering | Rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Discs | Discs |
- Brake size (mm) | 380 | 268 |
- Piston | 4 | 1 |
Weight (kg) | 1205 | |
Distribution (kg/ch) front / rear | 759/446 (63/37%) | |
Weight power ratio | 4.46 | |
Length - Width - Height (mm) | 4253-1804-1446 | |
Wheelbase | 2620 | |
Track | Front track | Rear track |
1570 | 1554 | |
Rims | 8"5 x 19 | |
Tires | 235/35 R19 (Michelin Pilot Super Sport) | 235/35 R19 (Michelin Pilot Super Sport) |
top speed | 250 | km/h at 6600 rpm |
0 - 80 km/h | 5 | (52m) |
0 - 100 km/h | 6"7 | (96m) |
0 - 120 km/h | 8"5 | (149m) |
0 - 140 km/h | 11"3 | (249m) |
0 - 160 km/h | 14"2 | (373m) |
0 - 180 km/h | 19"1 | (606m) |
0 - 200 km/h | 25 | (916m) |
0 - 100 meters | 6"9 | (102km/h) |
0 - 200 meters | 10 | (131km/h) |
0 - 300 meters | 12"5 | (150km/h) |
0 - 400 meters | 14"8 | (164km/h) |
0 - 500 meters | 17 | (172km/h) |
0 - 600 meters | 19 | (179km/h) |
0 - 700 meters | 21 | (186km/h) |
0 - 800 meters | 22"9 | (193km/h) |
0 - 900 meters | 24"7 | (198km/h) |
0 - 1000 meters | 26"6 | (204km/h) |
From 50 km/h in 4th: 400 m | 13"8 | (161km/h) |
From 50 km/h in 4th: 1000 m | 25"6 | (204km/h) |
80 - 120 km/h in 5th | 6"7 | |
80 - 120 km/h in 6th | 8 | |
80 - 150 km/h in 5th | 11"3 | |
80 - 150 km/h in 6th | 13"9 | |
140 - 160 km/h in 5th | 3"9 | |
140 - 160 km/h in 6th | 4"5 | |
140 - 200 km/h in 5th | 13"7 | |
140 - 200 km/h in 6th | 15"7 |
130 - 0 km/h | 61 | |
160 - 0 km/h | 93 |
CO2 emissions | 139 | g/km |
Base price | 37200 | € |
Be the first to give your opinion on the 2015 PEUGEOT 308 GTi 270