/911-Carrera-4S-(996)-1.jpg)
| Years of Production | 2002 - 2004 |
| Engine type | Flat-Six |
| Materials | Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC (timing chain) |
| Fuel injection / Ignition system | Bosch electronic fuel injection |
| Aspiration | Natural |
| Displacement (cm3) | 3596 |
| Bore x Stroke (mm) | 96 x 82.8 |
| Compression ratio | 11.3 |
| Redline (rpm) | 7300 |
| Horsepower (hp rpm) | 320 hp @ 6800 |
| Specific output | 88.9 |
| Peak torque (mkg rpm) | 37.7 @ 4250 |
| Torque by Liter (mkg) | 10.5 |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Four-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated & perforated discs | Ventilated & perforated discs |
| - Brake size (mm) | 330 | 330 |
| Antiblocage | Bosch en série | |
| Weight (kg) | 1548 | |
| Distribution (kg/ch) front / rear | 619 / 929 | |
| Weight power ratio | 4.8 | |
| Length - Width - Height (mm) | 4435-1830-1295 | |
| Wheelbase | 2350 | |
| Track | Front track | Rear track |
| 1472 | 1528 | |
| Rims | 8 x 18 / 11 x 18 | |
| Tires | 225/40 ZR 18 | 295/30 ZR 18 |
| top speed | 280 |
| 0 - 80 km/h | 4"2 | 45 meters |
| 0 - 100 km/h | 5"6 | 79 meters |
| 0 - 120 km/h | 7"6 | 141 meters |
| 0 - 140 km/h | 9"6 | 213 meters |
| 0 - 160 km/h | 11"8 | 306 meters |
| 0 - 180 km/h | 14"8 | 443 meters |
| 0 - 200 km/h | 18"1 | 615 meters |
| 0 - 100 meters | 6"3 | 110 km/h |
| 0 - 200 meters | 9"3 | 137 km/h |
| 0 - 300 meters | 11"7 | 159 km/h |
| 0 - 400 meters | 13"9 | 173 km/h |
| 0 - 500 meters | 15"9 | 186 km/h |
| 0 - 600 meters | 17"8 | 196 km/h |
| 0 - 700 meters | 19"6 | 205 km/h |
| 0 - 800 meters | 21"3 | 214 km/h |
| 0 - 900 meters | 23 | 218 km/h |
| 0 - 1000 meters | 24"6 | 223 km/h |
| From 50 km/h in 4th: 400 m | 14"6 | |
| From 50 km/h in 4th: 1000 m | 26"1 | |
| 80 - 120 km/h in 5th | 8"1 | |
| 80 - 120 km/h in 6th | 10"2 | |
| 100 - 140 km/h in 5th | 6"5 | |
| 100 - 140 km/h in 6th | 9"5 | |
| 80 - 150 km/h in 5th | 13 | |
| 80 - 150 km/h in 6th | 17"8 | |
| 140 - 160 km/h in 5th | 3"8 | |
| 140 - 160 km/h in 6th | 5"6 | |
| 140 - 200 km/h in 5th | 11"5 | |
| 140 - 200 km/h in 6th | 15"7 |
Be the first to give your opinion on the 2002 PORSCHE 911 Carrera 4S (996)