
| Years of Production | 2002 - 2008 |
| Engine type | V8 |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC (timing chain) |
| Fuel injection / Ignition system | ME 7.1.1 electronic fuel injection |
| Aspiration | Twin Turbo + 2 air-to-air intercooler (0.6 bar) |
| Displacement (cm3) | 4511 |
| Bore x Stroke (mm) | 93 x 83 |
| Compression ratio | 9.4 |
| Redline (rpm) | 6500 |
| Horsepower (hp rpm) | 450 hp @ 6000 |
| Specific output | 99 |
| Peak torque (mkg rpm) | 63.2 @ 2250 |
| Torque by Liter (mkg) | 14 |
| Cx | 0.39 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Four-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 350 | 330 |
| Antiblocage | En Série | |
| Weight (kg) | 2545 | |
| Distribution (kg/ch) front / rear | 1365 / 1180 | |
| Weight power ratio | 5.7 | |
| Length - Width - Height (mm) | 4786-1928-1699 | |
| Wheelbase | 2855 | |
| Track | Front track | Rear track |
| 1647 | 1662 | |
| Rims | 8 x 18 | |
| Tires | 255/55 R 18 | 255/55 R 18 |
| top speed | 266 |
| 0 - 80 km/h | 4"5 | 46 meters |
| 0 - 100 km/h | 6 | 83 meters |
| 0 - 120 km/h | 7"9 | 143 meters |
| 0 - 140 km/h | 10"1 | 221 meters |
| 0 - 160 km/h | 13 | 340 meters |
| 0 - 180 km/h | 15"9 | 478 meters |
| 0 - 200 km/h | 20"5 | 717 meters |
| 0 - 220 km/h | 26"8 | 1091 meters |
| 0 - 240 km/h | 34"9 | 1605 meters |
| 0 - 100 meters | 6"6 | 105 km/h |
| 0 - 200 meters | 9"6 | 136 km/h |
| 0 - 300 meters | 12 | 155 km/h |
| 0 - 400 meters | 14"3 | 169 km/h |
| 0 - 500 meters | 16"4 | 181 km/h |
| 0 - 600 meters | 18"3 | 190 km/h |
| 0 - 700 meters | 20"2 | 196 km/h |
| 0 - 800 meters | 21"9 | 208 km/h |
| 0 - 900 meters | 23"6 | 211 km/h |
| 0 - 1000 meters | 25"3 | 215.6 km/h |
| From 50 km/h in 4th: 400 m | 14"3 | |
| From 50 km/h in 4th: 1000 m | 25"9 | |
| 80 - 120 km/h in 5th | 7"5 | |
| 80 - 120 km/h in 6th | 8"9 | |
| 100 - 140 km/h in 6th | 4"5 | |
| 80 - 150 km/h in 5th | 13"5 | |
| 80 - 150 km/h in 6th | 15"9 | |
| 140 - 160 km/h in 5th | 4"7 | |
| 140 - 160 km/h in 6th | 5"7 | |
| 140 - 200 km/h in 5th | 15"6 | |
| 140 - 200 km/h in 6th | 20"5 |
| 130 - 0 km/h | 70 | meters |
| 160 - 0 km/h | 102 | meters |
Be the first to give your opinion on the 2002 PORSCHE Cayenne turbo