
| Years of Production | 2011 |
| Engine type | Flat-Six |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC (cam belt) |
| Fuel injection / Ignition system | Bosch Motronic ME 7.8.2 fuel injection |
| Aspiration | Natural |
| Displacement (cm3) | 3996 |
| Bore x Stroke (mm) | 102.7 x 80.4 |
| Compression ratio | 12.6 |
| Redline (rpm) | 8500 |
| Horsepower (hp rpm) | 500 hp @ 8250 |
| Specific output | 125.1 |
| Peak torque (mkg rpm) | 46.9 @ 5750 |
| Torque by Liter (mkg) | 11.75 |
| Cx | 0.34 | |
| SCx | 0.74 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Rear-wheel drive | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Carbon ventilated discs | Carbon ventilated discs |
| - Brake size (mm) | 380 | 350 |
| - Piston | 6 | 4 |
| Antiblocage | En série | |
| Weight (kg) | 1433 | |
| Weight power ratio | 2.9 | |
| Length - Width - Height (mm) | 4460-1852-1280 | |
| Wheelbase | 2355 | |
| Track | Front track | Rear track |
| 1509 | 1554 | |
| Rims | 9"x 19 / 12" x 19 | |
| Tires | 245/35 ZR 19 (Michelin Pilot Sport Cup N1) | 325/30 ZR19 (Michelin Pilot Sport Cup N1) |
| top speed | 310 | km/h at 8500 rpm |
| 0 - 80 km/h | 3"4 | (37m) |
| 0 - 100 km/h | 4"3 | (58m) |
| 0 - 120 km/h | 5"8 | (104m) |
| 0 - 140 km/h | 7"2 | (153m) |
| 0 - 160 km/h | 8"5 | (207m) |
| 0 - 180 km/h | 11"4 | (342m) |
| 0 - 200 km/h | 14 | (481m) |
| 0 - 220 km/h | 17"2 | (664m) |
| 0 - 240 km/h | 21"1 | (916m) |
| 0 - 100 meters | 5"7 | (118km/h) |
| 0 - 200 meters | 8"3 | (157km/h) |
| 0 - 300 meters | 10"5 | (174km/h) |
| 0 - 400 meters | 12"5 | (190km/h) |
| 0 - 500 meters | 14"4 | (205km/h) |
| 0 - 600 meters | 16"1 | (213km/h) |
| 0 - 700 meters | 17"7 | (222km/h) |
| 0 - 800 meters | 19"3 | (232km/h) |
| 0 - 900 meters | 20"9 | (238km/h) |
| 0 - 1000 meters | 22"2 | (249km/h) |
| From 50 km/h in 4th: 400 m | 12"4 | (182km/h) |
| From 50 km/h in 4th: 1000 m | 22"4 | (244km/h) |
| 80 - 120 km/h in 5th | 4"7 | |
| 80 - 120 km/h in 6th | 6"3 | |
| 80 - 150 km/h in 5th | 8"3 | |
| 80 - 150 km/h in 6th | 11 | |
| 140 - 160 km/h in 5th | 2"2 | |
| 140 - 160 km/h in 6th | 3"2 | |
| 140 - 200 km/h in 5th | 7"6 | |
| 140 - 200 km/h in 6th | 10"6 |
| 130 - 0 km/h | 58 | meter |
| 160 - 0 km/h | 85 | meter |
| CO2 emissions | 326 | g/km |
| Base price | 180514 | € |
Be the first to give your opinion on the 2011 PORSCHE 911 GT3 RS 4.0