| Cx | 0.35 | |
| SCx | 0.97 | |
| GearBox | Tiptronic | |
| Speed | 8 | |
| Transmission | Rear-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 350 | 350 |
| - Piston | 6 | 4 |
| Weight (kg) | 2175 | |
| Weight power ratio | 9.06 | |
| Length - Width - Height (mm) | 4846-1939-1702 | |
| Wheelbase | 2895 | |
| Track | Front track | Rear track |
| 1643 | 1657 | |
| Rims | 8"5 x 19 | |
| Tires | 255/55 R 18 | 255/55 R 18 |
| top speed | 218 | km/h |
| 0 - 100 km/h | 7"8 | |
| 0 - 160 km/h | 20"2 |
| CO2 emissions | 195 | g/km |
| ECE Consumption (City/Highway/Combined) | 8.7/6.6/7.4 | |
| Base price | 60959 | € |
Be the first to give your opinion on the 2010 PORSCHE Cayenne Diesel (958)