| Cx | 0.358 | |
| GearBox | Manual | |
| Speed | 5 | |
| Transmission | Front-wheel drive | |
| Steering | Rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 280 | 238 |
| Antiblocage | Bosh 5.7 | |
| Weight (kg) | 1123 | |
| Distribution (kg/ch) front / rear | 728 / 395 | |
| Weight power ratio | 6.2 | |
| Length - Width - Height (mm) | 3812-1639-1417 | |
| Wheelbase | 2485 | |
| Track | Front track | Rear track |
| 1430 | 1408 | |
| Rims | 7 x 16 | |
| Tires | 205/45 R 16 | 205/45 R 16 |
| top speed | 218 |
| 0 - 80 km/h | 5"2 | 57 meters |
| 0 - 100 km/h | 7 | 100 meters |
| 0 - 120 km/h | 9"5 | 178 meters |
| 0 - 140 km/h | 12"5 | 286 meters |
| 0 - 160 km/h | 17 | 473 meters |
| 0 - 180 km/h | 22"3 | 725 meters |
| 0 - 200 km/h | 31"4 | 1202 meters |
| 0 - 100 meters | 7 | 100 km/h |
| 0 - 200 meters | 10"2 | 125 km/h |
| 0 - 300 meters | 12"9 | 142 km/h |
| 0 - 400 meters | 15"3 | 154 km/h |
| 0 - 500 meters | 17"6 | 165 km/h |
| 0 - 600 meters | 19"7 | 171 km/h |
| 0 - 700 meters | 21"8 | 177 km/h |
| 0 - 800 meters | 23"8 | 182 km/h |
| 0 - 900 meters | 25"7 | 185 km/h |
| 0 - 1000 meters | 27"6 | 189 km/h |
| From 50 km/h in 4th: 400 m | 15"8 | |
| From 50 km/h in 4th: 1000 m | 29"1 | |
| 80 - 120 km/h in 5th | 11"4 | |
| 80 - 150 km/h in 5th | 20"9 | |
| 140 - 160 km/h in 5th | 7"6 | |
| 140 - 200 km/h in 5th | 26"3 |
| 130 - 0 km/h | 64 | meters |
| 160 - 0 km/h | 97 | meters |
Be the first to give your opinion on the 2004 RENAULT Clio RS