| Cx | 0.3 | |
| SCx | 0.67 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Front-wheel drive | |
| Steering | Electric power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 296 | 260 |
| Antiblocage | ABS + AFU + CSV | |
| Weight (kg) | 1390 | |
| Distribution (kg/ch) front / rear | 900 / 490 | |
| Weight power ratio | 7.7 | |
| Length - Width - Height (mm) | 4295-1808-1423 | |
| Wheelbase | 2640 | |
| Track | Front track | Rear track |
| 1546 | 1547 | |
| Rims | 7" x 17" | |
| Tires | 225/45 VR 17 Bridgestone Potenza RE 050A | 225/45 VR 17 Bridgestone Potenza RE 050A |
| top speed | 226 |
| 0 - 80 km/h | 5"9 | (65 m) |
| 0 - 100 km/h | 8 | (118 m) |
| 0 - 120 km/h | 10"9 | (203 m) |
| 0 - 140 km/h | 14"6 | (338 m) |
| 0 - 160 km/h | 19"4 | (530 m) |
| 0 - 180 km/h | 27"8 | (936 m) |
| 0 - 200 km/h | 35"8 | (1312 m) |
| 0 - 100 meters | 7"3 | (94 km/h) |
| 0 - 200 meters | 10"7 | (117 km/h) |
| 0 - 300 meters | 13"5 | (135 km/h) |
| 0 - 400 meters | 16"1 | (147 km/h) |
| 0 - 500 meters | 18"5 | (153 km/h) |
| 0 - 600 meters | 20"8 | (164 km/h) |
| 0 - 700 meters | 22"9 | (170 km/h) |
| 0 - 800 meters | 25 | (175 km/h) |
| 0 - 900 meters | 27"1 | (179 km/h) |
| 0 - 1000 meters | 29"1 | (183 km/h) |
| From 50 km/h in 4th: 400 m | 14"5 | (149 km/h) |
| From 50 km/h in 4th: 1000 m | 27"3 | (182 km/h) |
| 80 - 120 km/h in 5th | 7"5 | |
| 80 - 120 km/h in 6th | 10"3 | |
| 80 - 150 km/h in 5th | 14 | |
| 80 - 150 km/h in 6th | 18"7 | |
| 140 - 160 km/h in 5th | 5"4 | |
| 140 - 160 km/h in 6th | 6"4 | |
| 140 - 200 km/h in 5th | 21"4 | |
| 140 - 200 km/h in 6th | 29"9 |
| 130 - 0 km/h | 69 | |
| 160 - 0 km/h | 102 |
| CO2 emissions | 178 | |
| Consumption in sports driving (L/100km) | 17.2 | |
| Autonomy (km) | 310 | |
| Base price | 23750 | € |
Be the first to give your opinion on the 2008 RENAULT Mégane 3 TCe 180