Cx | 0.34 | |
SCx | 0.75 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Front-wheel drive | |
Steering | Electric power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Discs |
- Brake size (mm) | 340 | 290 |
- Piston | 4 | 1 |
Antiblocage | En série |
Weight (kg) | 1297 | |
Weight power ratio | 4.72 | |
Length - Width - Height (mm) | 4299-1848-1435 | |
Wheelbase | 2639 | |
Track | Front track | Rear track |
1594 | 1548 | |
Rims | 19 | |
Tires | 235/35 R 19 (Michelin Pilot Sport Cup2) | 235/35 R 19 (Bridgestone Potenza RE050A) |
top speed | 255 | km/h at 6100rpm |
0 - 80 km/h | 4"6 | (47m) |
0 - 100 km/h | 6"2 | (87m) |
0 - 120 km/h | 8"1 | (144m) |
0 - 140 km/h | 10"3 | (224m) |
0 - 160 km/h | 13 | (335m) |
0 - 180 km/h | 17"2 | (536m) |
0 - 200 km/h | 23"2 | (853m) |
0 - 220 km/h | 30 | (1249m) |
0 - 100 meters | 6"7 | (105km/h) |
0 - 200 meters | 9"7 | (134km/h) |
0 - 300 meters | 12"2 | (152km/h) |
0 - 400 meters | 14"4 | (170km/h) |
0 - 500 meters | 16"5 | (176km/h) |
0 - 600 meters | 18"5 | (184km/h) |
0 - 700 meters | 20"4 | (191km/h) |
0 - 800 meters | 22"3 | (198km/h) |
0 - 900 meters | 24"1 | (204km/h) |
0 - 1000 meters | 25"8 | (210km/h) |
From 50 km/h in 4th: 400 m | 13"7 | (163km/h) |
From 50 km/h in 4th: 1000 m | 25"4 | (205km/h) |
80 - 120 km/h in 5th | 6"5 | |
80 - 120 km/h in 6th | 8"2 | |
80 - 150 km/h in 5th | 11"3 | |
80 - 150 km/h in 6th | 14"3 | |
140 - 160 km/h in 5th | 3"5 | |
140 - 160 km/h in 6th | 4"6 | |
140 - 200 km/h in 5th | 12"6 | |
140 - 200 km/h in 6th | 16"9 |
130 - 0 km/h | 62 | |
160 - 0 km/h | 90 |
Nurburgring lap times | 7:54'34 |
CO2 emissions | 174 | g/km |
Base price | 45000 | € |
Be the first to give your opinion on the 2014 RENAULT Mégane RS 275 Trophy-R