Cx | 0.35 | |
SCx | 0.75 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Front-wheel drive | |
Steering | Electric power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Discs |
- Brake size (mm) | 312 | 300 |
- Calipers | fixe | |
- Piston | 4 | 0 |
Antiblocage | En Série |
Weight (kg) | 1460 | |
Weight power ratio | 8.3 | |
Length - Width - Height (mm) | 4228-1777-1437 | |
Wheelbase | 2625 | |
Track | Front track | Rear track |
1517 | 1521 | |
Rims | ||
Tires | 225/40 R 18 | 225/40 R 18 |
top speed | 220 | km/h |
0 - 100 km/h | 8"7 | (133 meters) |
0 - 400 meters | 16"4 | (144 km/h) |
0 - 1000 meters | 29"7 | (183 km/h) |
From 50 km/h in 4th: 400 m | 15"4 | (142 km/h) |
From 50 km/h in 4th: 1000 m | 28"8 | (178 km/h) |
80 - 120 km/h in 5th | 9 | |
80 - 120 km/h in 6th | 10"9 | |
80 - 150 km/h in 5th | 15 | |
80 - 150 km/h in 6th | 18"8 |
130 - 0 km/h | 63 | meters |
160 - 0 km/h | 96 | meters |
Be the first to give your opinion on the 2007 RENAULT Mégane RS dCi