| Cx | 0.35 | |
| GearBox | Manual | |
| Speed | 5 | |
| Transmission | Front-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 280 | 228 |
| Antiblocage | Bosch en série | |
| Weight (kg) | 1035 | |
| Weight power ratio | 6.02 | |
| Length - Width - Height (mm) | 3773-1670-1409 | |
| Wheelbase | 2472 | |
| Track | Front track | Rear track |
| 1418 | 1392 | |
| Rims | 7 x 15 | |
| Tires | 195/50 R 15 | 195/50 R 15 |
| top speed | 213 | km/h |
| 0 - 100 km/h | 7 | |
| 0 - 400 meters | 15"2 | |
| 0 - 1000 meters | 28"1 |
| 100 - 140 km/h in 4th | 7"4 | |
| 100 - 140 km/h in 5th | 12 |
Be the first to give your opinion on the 1999 RENAULT Clio RS 2.0