Cx | 0.37 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Rear-wheel drive | |
Steering | Power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Ventilated discs |
- Brake size (mm) | 330 | 300 |
Antiblocage | Bosch 5.3 |
Weight (kg) | 1405 | |
Distribution (kg/ch) front / rear | 571 / 834 | |
Weight power ratio | 5.5 | |
Length - Width - Height (mm) | 3841-1830-1356 | |
Wheelbase | 2532 | |
Track | Front track | Rear track |
1518 | 1476 | |
Rims | 7 x 18 / 8"5 x 18 | |
Tires | 205/40 R18 Michelin Pilot Sport | 245/40 R18 Michelin Pilot Sport |
top speed | 240 |
0 - 80 km/h | 4"9 | 58 meters |
0 - 100 km/h | 6"5 | 98 meters |
0 - 120 km/h | 8"8 | 169 meters |
0 - 140 km/h | 11"1 | 252 meters |
0 - 160 km/h | 14"8 | 403 meters |
0 - 180 km/h | 18"9 | 596 meters |
0 - 200 km/h | 25"1 | 925 meters |
0 - 220 km/h | 31"9 | 1317 meters |
0 - 100 meters | 6"6 | 101 km/h |
0 - 200 meters | 9"7 | 128 km/h |
0 - 300 meters | 12"4 | 147 km/h |
0 - 400 meters | 14"7 | 159 km/h |
0 - 500 meters | 16"9 | 173 km/h |
0 - 600 meters | 18"9 | 180 km/h |
0 - 700 meters | 20"9 | 190 km/h |
0 - 800 meters | 22"8 | 192 km/h |
0 - 900 meters | 24"6 | 196 km/h |
0 - 1000 meters | 26"4 | 204 km/h |
From 50 km/h in 4th: 400 m | 14"9 | |
From 50 km/h in 4th: 1000 m | 27"1 | |
80 - 120 km/h in 5th | 8"8 | |
80 - 120 km/h in 6th | 11"6 | |
100 - 140 km/h in 5th | 8"2 | |
100 - 140 km/h in 6th | 10"1 | |
80 - 150 km/h in 5th | 15"1 | |
80 - 150 km/h in 6th | 20"6 | |
140 - 160 km/h in 5th | 5 | |
140 - 160 km/h in 6th | 5"9 | |
140 - 200 km/h in 5th | 15"9 | |
140 - 200 km/h in 6th | 21"8 |
130 - 0 km/h | 63 | meters |
160 - 0 km/h | 93 | meters |
Be the first to give your opinion on the 2003 RENAULT Clio V6 24s phase 2