| Cx | 0.307 | |
| SCx | 0.66 | |
| GearBox | Automatic | |
| Speed | 6 | |
| Transmission | Front-wheel drive | |
| Steering | Hydraulic variable power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 320 | 300 |
| Antiblocage | ABS + ESP + ASR + AFU | |
| Weight (kg) | 1630 | |
| Weight power ratio | 6.93 | |
| Length - Width - Height (mm) | 4643-2082-1398 | |
| Wheelbase | 2694 | |
| Track | Front track | Rear track |
| 1548 | 1542 | |
| Rims | 17" | |
| Tires | 215/50 R 17 | 215/50 R 17 |
| top speed | 242 | km/h |
| 0 - 100 km/h | 7"3 | |
| 0 - 400 meters | 15"3 | |
| 0 - 1000 meters | 27 |
| CO2 emissions | 192 | g/km |
Be the first to give your opinion on the 2008 RENAULT Coupé Laguna V6 dCi