| Cx | 0.293 | |
| SCx | 0.645 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Front-wheel drive | |
| Steering | Four wheel steering, Power assisted rack & pinion steering at the front, Electric&Hydraulic jack at the rear | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 320 | 300 |
| Antiblocage | En Série | |
| Weight (kg) | 1539 | |
| Weight power ratio | 8.55 | |
| Length - Width - Height (mm) | 4598-1774-1433 | |
| Wheelbase | 2748 | |
| Track | Front track | Rear track |
| 1557 | 1512 | |
| Rims | 7 x 18" | |
| Tires | 225/45 R 18 Bridgestone Potenza | 225/45 R 18 Bridgestone Potenza |
| top speed | 222 | km/h |
| 0 - 100 km/h | 8"5 | |
| 0 - 400 meters | 16"2 | |
| 0 - 1000 meters | 29"6 |
| CO2 emissions | 172 | g/km |
Be the first to give your opinion on the 2008 RENAULT Laguna GT 2.0 dCi F.A.P