| Cx | 0.34 | |
| SCx | 0.75 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Front-wheel drive | |
| Steering | Electric variable power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 312 | 300 |
| - Piston | 4 | 1 |
| Antiblocage | En Série | |
| Weight (kg) | 1240 | |
| Weight power ratio | 6.29 | |
| Length - Width - Height (mm) | 4017-1768-1484 | |
| Wheelbase | 2585 | |
| Track | Front track | Rear track |
| 1520 | 1520 | |
| Rims | 7"5 x 17" | |
| Tires | 215/45 R 17 | 215/45 R 17 |
| top speed | 225 | km/h |
| 0 - 100 km/h | 6"9 |
Be the first to give your opinion on the 2009 RENAULT Clio RS