Cx | 0.34 | |
SCx | 0.75 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Front-wheel drive | |
Steering | Electric variable power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Discs |
- Brake size (mm) | 312 | 300 |
- Piston | 4 | 1 |
Antiblocage | En Série |
Weight (kg) | 1267 | |
Distribution (kg/ch) front / rear | 819 / 448 | |
Weight power ratio | 6.24 | |
Length - Width - Height (mm) | 4017-1768-1484 | |
Wheelbase | 2585 | |
Track | Front track | Rear track |
1520 | 1520 | |
Rims | 7"5 x 17" | |
Tires | 215/45 R 17 | 215/45 R 17 |
top speed | 219 |
0 - 80 km/h | 5"3 | (59 m) |
0 - 100 km/h | 7"3 | (107 m) |
0 - 120 km/h | 9"8 | (182 m) |
0 - 140 km/h | 12"8 | (290 m) |
0 - 160 km/h | 17 | (460 m) |
0 - 180 km/h | 23"7 | (784 m) |
0 - 200 km/h | 31"7 | (1125 m) |
0 - 100 meters | 7 | (97 km/h) |
0 - 200 meters | 10"3 | (124 km/h) |
0 - 300 meters | 13 | (142 km/h) |
0 - 400 meters | 15"5 | (155 km/h) |
0 - 500 meters | 17"8 | (165 km/h) |
0 - 600 meters | 19"9 | (169 km/h) |
0 - 700 meters | 22 | (177 km/h) |
0 - 800 meters | 24"1 | (184 km/h) |
0 - 900 meters | 25"9 | (187 km/h) |
0 - 1000 meters | 27"9 | (192 km/h) |
From 50 km/h in 4th: 400 m | 15"1 | (141 km/h) |
From 50 km/h in 4th: 1000 m | 28"2 | (183 km/h) |
80 - 120 km/h in 5th | 8"9 | |
80 - 120 km/h in 6th | 10"9 | |
80 - 150 km/h in 5th | 16"5 | |
80 - 150 km/h in 6th | 21"3 | |
140 - 160 km/h in 5th | 5"4 | |
140 - 160 km/h in 6th | 7"4 | |
140 - 200 km/h in 5th | 22"4 | |
140 - 200 km/h in 6th | 33 |
130 - 0 km/h | 60 | meters |
160 - 0 km/h | 90 | meters |
CO2 emissions | 195 | g/km |
Consumption in sports driving (L/100km) | 14.5 | |
Base price | 24100 | euros |
Be the first to give your opinion on the 2009 RENAULT Clio RS Trophy