Cx | 0.32 | |
SCx | 0.71 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Front-wheel drive | |
Steering | Power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Discs | Ventilated discs |
- Brake size (mm) | 296 | 260 |
- Piston | 4 | 1 |
Antiblocage | En série |
Weight (kg) | 1391 | |
Weight power ratio | 6.32 | |
Length - Width - Height (mm) | 4567-1804-1507 | |
Wheelbase | 2703 | |
Track | Front track | Rear track |
1546 | 1547 | |
Rims | 18 | |
Tires | 225/40 R18 | 225/40 R18 |
top speed | 240 | km/h |
0 - 100 km/h | 7"6 | |
0 - 1000 meters | 27"6 |
CO2 emissions | 169 | g/km |
ECE Consumption (City/Highway/Combined) | 9.6 / 6.0 / 7.3 |
Be the first to give your opinion on the 2011 RENAULT Mégane Estate GT 220