Cx | 0.34 | |
SCx | 0.705 | |
GearBox | Automated manual width dual clutch | |
Speed | 6 | |
Transmission | Front-wheel drive | |
Steering | Electric power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Discs |
- Brake size (mm) | 320 | 280 |
- Piston | 1 | 1 |
Weight (kg) | 1308 | |
Distribution (kg/ch) front / rear | 833/475(64/36%) | |
Weight power ratio | 6.5 | |
Length - Width - Height (mm) | 4090-1732-1432 | |
Wheelbase | 2589 | |
Track | Front track | Rear track |
1504 | 1500 | |
Rims | 7"5 x 18 | |
Tires | 205/45 R 18 (Dunlop SP Sport Maxx RT) | 205/45 R 18 (Dunlop SP Sport Maxx RT) |
top speed | 220 | km/h at 5400rpm |
0 - 80 km/h | 5"3 | (60m) |
0 - 100 km/h | 7"2 | (108m) |
0 - 120 km/h | 9"6 | (181m) |
0 - 140 km/h | 13"3 | (314m) |
0 - 160 km/h | 17"1 | (474m) |
0 - 180 km/h | 24"8 | (838m) |
0 - 200 km/h | 35 | (1374m) |
0 - 100 meters | 6"9 | (97km/h) |
0 - 200 meters | 10"2 | (123km/h) |
0 - 300 meters | 12"9 | (138km/h) |
0 - 400 meters | 15"4 | (151km/h) |
0 - 500 meters | 17"7 | (161km/h) |
0 - 600 meters | 19"9 | (168km/h) |
0 - 700 meters | 22 | (173km/h) |
0 - 800 meters | 24"1 | (178km/h) |
0 - 900 meters | 26"1 | (182km/h) |
0 - 1000 meters | 28 | (186km/h) |
From 50 km/h in 4th: 400 m | 14"8 | (146km/h) |
From 50 km/h in 4th: 1000 m | 27"7 | (182km/h) |
80 - 120 km/h in 5th | 8"6 | |
80 - 120 km/h in 6th | 11"2 | |
80 - 150 km/h in 5th | 16"2 | |
80 - 150 km/h in 6th | 22"9 | |
140 - 160 km/h in 5th | 6"1 | |
140 - 160 km/h in 6th | 8"7 | |
140 - 200 km/h in 5th | 25"7 | |
140 - 200 km/h in 6th | 42"8 |
CO2 emissions | 144 | g/km |
Base price | 24990 | € |
Be the first to give your opinion on the 2013 RENAULT Clio4 RS