Cx | 0.31 | |
SCx | 0.69 | |
GearBox | Automated manual width dual clutch | |
Speed | 7 | |
Transmission | Front-wheel drive | |
Steering | Electric variable power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Ventilated discs |
- Brake size (mm) | 320 | 290 |
- Piston | 1 | 1 |
Weight (kg) | 1449 | |
Distribution (kg/ch) front / rear | (891/558) 61/39% | |
Weight power ratio | 6.79 | |
Length - Width - Height (mm) | 4360-1810-1450 | |
Wheelbase | 2670 | |
Track | Front track | Rear track |
1591 | 1586 | |
Rims | 7"5 x 18" | |
Tires | 225/40 R18 (ContiSportContacct 5) | 225/40 R18 (ContiSportContacct 5) |
top speed | 225 | km/h at 5150rpm |
0 - 80 km/h | 5"5 | (60m) |
0 - 100 km/h | 7"5 | (110m) |
0 - 120 km/h | 10 | (187m) |
0 - 140 km/h | 13 | (295m) |
0 - 160 km/h | 17"6 | (484m) |
0 - 180 km/h | 24"1 | (797m) |
0 - 200 km/h | 34"1 | (1324m) |
0 - 100 meters | 7"1 | (97km/h) |
0 - 200 meters | 10"4 | (124km/h) |
0 - 300 meters | 13"1 | (141km/h) |
0 - 400 meters | 15"6 | (151km/h) |
0 - 500 meters | 17"9 | (163km/h) |
0 - 600 meters | 20"1 | (171km/h) |
0 - 700 meters | 22"2 | (175km/h) |
0 - 800 meters | 24"2 | (180km/h) |
0 - 900 meters | 26"2 | (184km/h) |
0 - 1000 meters | 28"1 | (189km/h) |
From 50 km/h in 4th: 400 m | 14"2 | (149km/h) |
From 50 km/h in 4th: 1000 m | 26"8 | (187km/h) |
80 - 120 km/h in 5th | 7"2 | |
80 - 120 km/h in 6th | 9"2 | |
80 - 120 km/h in 7th | 12"3 | |
80 - 150 km/h in 5th | 12"9 | |
80 - 150 km/h in 6th | 16"2 | |
80 - 150km/h in 7th | 22 | |
140 - 160 km/h in 5th | 4"9 | |
140 - 160 km/h in 6th | 5"9 | |
140 - 160 km/h in 7th | 6"9 | |
140 - 200 km/h in 5th | 22"8 | |
140 - 200 km/h in 6th | 24"7 | |
140 - 200 km/h in 7th | 32 |
CO2 emissions | 134 | g/km |
Base price | 31900 |
Be the first to give your opinion on the 2015 RENAULT Megane 4 RS 280 EDC Cup