| Cx | 0.34 | |
| SCx | 0.78 | |
| GearBox | Automated manual width dual clutch | |
| Speed | 7 | |
| Transmission | Front-wheel drive | |
| Steering | Electric variable power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 355 | 290 |
| - Piston | 4 | 1 |
| Weight (kg) | 1430 | |
| Weight power ratio | 5.1 | |
| Length - Width - Height (mm) | 4372-1874-1445 | |
| Wheelbase | 2670 | |
| Track | Front track | Rear track |
| 1636 | 1646 | |
| Rims | 7"5 x 18" | |
| Tires | 245/40 R18 (Potenza S001) | 245/40 R18 (Potenza S001) |
| top speed | 270 | km/h |
| 0 - 100 km/h | 6 |
| CO2 emissions | 155 | g/km |
Be the first to give your opinion on the 2018 RENAULT Megane 4 RS 280 EDC Cup