| GearBox | Automated manual width dual clutch | |
| Speed | 7 | |
| Transmission | Front-wheel drive | |
| Steering | Electric variable power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 290 | 355 |
| - Piston | 1 | 1 |
| Weight (kg) | 1419 | |
| Weight power ratio | 4 | |
| Length - Width - Height (mm) | 4372-1874-1445 | |
| Wheelbase | 2670 | |
| Track | Front track | Rear track |
| 1636 | 1646 | |
| Rims | 7"5 x 18" | |
| Tires | 245/45 R19 (Bridgestone Potenza S007) | 245/35 R19 (Bridgestone Potenza S007) |
| top speed | 260 | km/h |
| 0 - 100 km/h | 5"7 | |
| 0 - 1000 meters | 24"8 |
Be the first to give your opinion on the 2018 RENAULT Megane 4 RS Trophy