| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Front-wheel drive | |
| Steering | Electric variable power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 355 | 290 |
| - Piston | 4 | 1 |
| Weight (kg) | 1430 | |
| Weight power ratio | 5.1 | |
| Length - Width - Height (mm) | 4372-1874-1445 | |
| Wheelbase | 2670 | |
| Track | Front track | Rear track |
| 1636 | 1646 | |
| Rims | 7"5 x 18" | |
| Tires | 245/45 R19 (Potenza S001) | 245/35 R19 (Potenza S001) |
| top speed | 262 | km/h |
| 0 - 100 km/h | 5"4 | |
| 0 - 1000 meters | 24"5 |
| Nurburgring lap times | 7:40'10 | |
| CO2 emissions | 180 | g/km |
Be the first to give your opinion on the 2019 RENAULT Megane 4 RS Trophy-R