| Cx | 0.307 | |
| SCx | 0.66 | |
| GearBox | Automatic | |
| Speed | 6 | |
| Transmission | Front-wheel drive | |
| Steering | Hydraulic variable power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 320 | 300 |
| Antiblocage | ABS + ESP + ASR + AFU | |
| Weight (kg) | 1620 | |
| Distribution (kg/ch) front / rear | 1005 / 615 | |
| Weight power ratio | 6.75 | |
| Length - Width - Height (mm) | 4643-2082-1398 | |
| Wheelbase | 2694 | |
| Track | Front track | Rear track |
| 1548 | 1542 | |
| Rims | 17" | |
| Tires | 215/50 R 17 | 215/50 R 17 |
| top speed | 243 |
| 0 - 80 km/h | 5"9 | (67 m) |
| 0 - 100 km/h | 8"1 | (122 m) |
| 0 - 120 km/h | 10"8 | (204 m) |
| 0 - 140 km/h | 14"6 | (344 m) |
| 0 - 160 km/h | 19"6 | (554 m) |
| 0 - 180 km/h | 26"5 | (881 m) |
| 0 - 200 km/h | 42"8 | (1751 m) |
| 0 - 100 meters | 7"2 | (92 km/h) |
| 0 - 200 meters | 10"6 | (118 km/h) |
| 0 - 300 meters | 13"5 | (135 km/h) |
| 0 - 400 meters | 16 | (146 km/h) |
| 0 - 500 meters | 18"4 | (157 km/h) |
| 0 - 600 meters | 20"7 | (164 km/h) |
| 0 - 700 meters | 22"8 | (172 km/h) |
| 0 - 800 meters | 24"9 | (176 km/h) |
| 0 - 900 meters | 26"9 | (181 km/h) |
| 0 - 1000 meters | 28"9 | (184 km/h) |
| From 50 km/h in 4th: 400 m | 14"2 | (157 km/h) |
| From 50 km/h in 4th: 1000 m | 26"9 | (185 km/h) |
| 80 - 120 km/h in 5th | 7 | |
| 80 - 150 km/h in 5th | 12"6 | |
| 140 - 160 km/h in 5th | 5"9 | |
| 140 - 200 km/h in 5th | 22"9 |
| 130 - 0 km/h | 64 | meters |
| 200 - 0 km/h | 98 | meters |
| CO2 emissions | 238 | g/km |
| Consumption in sports driving (L/100km) | 18 | |
| Autonomy (km) | 310 | |
| Base price | 45050 | € |
Be the first to give your opinion on the 2008 RENAULT Coupé Laguna V6