Cx | 0.34 | |
SCx | 0.75 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Front-wheel drive | |
Steering | Electric power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Discs |
- Brake size (mm) | 340 | 290 |
- Piston | 4 | 1 |
Antiblocage | En série |
Weight (kg) | 1396 | |
Distribution (kg/ch) front / rear | 64/36% | |
Weight power ratio | 5.08 | |
Length - Width - Height (mm) | 4299-1848-1435 | |
Wheelbase | 2639 | |
Track | Front track | Rear track |
1594 | 1548 | |
Rims | 19 | |
Tires | 235/35 R 19 (Bridgestone Potenza RE050A) | 235/35 R 19 (Bridgestone Potenza RE050A) |
top speed | 255 | km/h at 6100rpm |
0 - 80 km/h | 4"8 | (50m) |
0 - 100 km/h | 6"4 | (92m) |
0 - 120 km/h | 8"3 | (148m) |
0 - 140 km/h | 11"2 | (255m) |
0 - 160 km/h | 13"8 | (364m) |
0 - 180 km/h | 18"6 | (590m) |
0 - 200 km/h | 24"7 | (910m) |
0 - 220 km/h | 38"2 | (1709m) |
0 - 100 meters | 6"7 | (102km/h) |
0 - 200 meters | 9"8 | (133km/h) |
0 - 300 meters | 12"4 | (148km/h) |
0 - 400 meters | 14"6 | (165km/h) |
0 - 500 meters | 16"8 | (174km/h) |
0 - 600 meters | 18"8 | (181km/h) |
0 - 700 meters | 20"8 | (185km/h) |
0 - 800 meters | 22"7 | (192km/h) |
0 - 900 meters | 24"5 | (199km/h) |
0 - 1000 meters | 26"3 | (204km/h) |
From 50 km/h in 4th: 400 m | 13"9 | (160km/h) |
From 50 km/h in 4th: 1000 m | 25"7 | (203km/h) |
80 - 120 km/h in 5th | 6"5 | |
80 - 120 km/h in 6th | 9"1 | |
80 - 150 km/h in 5th | 11"9 | |
80 - 150 km/h in 6th | 15"7 | |
140 - 160 km/h in 5th | 3"8 | |
140 - 160 km/h in 6th | 4"8 | |
140 - 200 km/h in 5th | 13"5 | |
140 - 200 km/h in 6th | 18"6 |
130 - 0 km/h | 62 | |
160 - 0 km/h | 92 |
Base price | 38000 | € |
Be the first to give your opinion on the 2014 RENAULT Mégane RS 275 Trophy