Cx | 0.37 | |
SCx | 1.004 | |
GearBox | Automatic | |
Speed | 6 | |
Transmission | Rear-wheel drive | |
Steering | Power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Ventilated discs |
- Brake size (mm) | 374 | 370 |
Antiblocage | En Série |
Weight (kg) | 2620 | |
Weight power ratio | 5.7 | |
Length - Width - Height (mm) | 5609-1987-1581 | |
Wheelbase | 3320 | |
Track | Front track | Rear track |
1687 | 1671 | |
Rims | 8" x 21 / 9"5 x 21 | |
Tires | 255/ 50 R 21 Goodyear EMT 106W | 285/45 R 21 Goodyear EMT 106W |
top speed | 240 | km/h |
0 - 100 km/h | 5"8 | |
0 - 1000 meters | 25"1 |
Be the first to give your opinion on the 2008 ROLLS-ROYCE Phantom Drophead