| Cx | 0.33 | |
| SCx | 0.863 | |
| GearBox | Manual | |
| Speed | 8 | |
| Transmission | Rear-wheel drive | |
| Steering | Rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Discs | Discs |
| - Brake size (mm) | 410 | 402 |
| Weight (kg) | 2435 | |
| Weight power ratio | 4.27 | |
| Length - Width - Height (mm) | 5269-1948-1507 | |
| Wheelbase | 3112 | |
| Track | Front track | Rear track |
| 1622 | 1700 | |
| Rims | 8"5 x 19" | |
| Tires | 255/50 R 19 (103Y Goodyear EMT) | 255/50 R 19 (103Y Goodyear EMT) |
| top speed | 250 | km/h |
| 0 - 100 km/h | 4"6 |
Be the first to give your opinion on the 2013 ROLLS-ROYCE Wraith