| Cx | 0.32 | |
| SCx | 0.71 | |
| GearBox | Manual (DSG as option) | |
| Speed | 6 | |
| Transmission | Front-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 370 | 310 |
| - Piston | 4 | 1 |
| Weight (kg) | 1453 | |
| Weight power ratio | 4.7 | |
| Length - Width - Height (mm) | 4324-1816-1435 | |
| Wheelbase | 2631 | |
| Track | Front track | Rear track |
| 1543 | 1568 | |
| Rims | 8 x 19 | |
| Tires | 235/35 R 19 (Pilot Sport Cup 2) | 235/35 R 19 (Pilot Sport Cup 2) |
| top speed | 250 | km/h |
| 0 - 100 km/h | 5"8 | (DSG : 5.7) |
| CO2 emissions | 170 | g/km (DSG : 158 g/km) |
| Base price | 45775 | € |
Be the first to give your opinion on the 2018 SEAT Leon Cupra R (2018)