GearBox | Sequential Manual DSG | |
Speed | 7 | |
Transmission | Front-wheel drive | |
Steering | Hydraulic power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Discs |
Weight (kg) | 1237 | |
Weight power ratio | 8.2 | |
Length - Width - Height (mm) | 4061-1693-1428 | |
Wheelbase | 2469 | |
Rims | ||
Tires | 215/40 R17 | 215/40 R17 |
top speed | 212 |
0 - 100 km/h | 7"7 | |
0 - 1000 meters | 28"6 |
CO2 emissions | 146 | g/km |
Base price | 19900 | euros |
Be the first to give your opinion on the 2009 SEAT Ibiza SC Fr