Cx | 0.41 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Rear-wheel drive | |
Steering | Power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Discs | Drums |
- Brake size (mm) | 208 | 140 |
Weight (kg) | 836 | |
Weight power ratio | 9.9 | |
Length - Width - Height (mm) | 3427-1615-1192 | |
Wheelbase | 2360 | |
Track | Front track | Rear track |
1357 | 1392 | |
Rims | 6 x 15 | |
Tires | 205/50 R 15 H | 205/50 R 15 H |
top speed | 175 |
0 - 80 km/h | 8"4 | 104 meters |
0 - 100 km/h | 12"3 | 205 meters |
0 - 120 km/h | 17"6 | 367 meters |
0 - 140 km/h | 23"9 | 592 meters |
0 - 160 km/h | 35"8 | 1088 meters |
0 - 100 meters | 8"1 | 79 km/h |
0 - 200 meters | 12"1 | 98 km/h |
0 - 300 meters | 15"5 | 115 km/h |
0 - 400 meters | 18"5 | 123 km/h |
0 - 500 meters | 21"4 | 132 km/h |
0 - 600 meters | 24"1 | 135 km/h |
0 - 700 meters | 26"7 | 143 km/h |
0 - 800 meters | 29"1 | 149 km/h |
0 - 900 meters | 31"5 | 153 km/h |
0 - 1000 meters | 33"8 | 156 km/h |
From 50 km/h in 4th: 400 m | 16"1 | |
From 50 km/h in 4th: 1000 m | 31"4 | |
80 - 120 km/h in 5th | 12"2 | |
80 - 120 km/h in 6th | 18"7 | |
80 - 150 km/h in 5th | 24 | |
80 - 150 km/h in 6th | 42"6 |
130 - 0 km/h | 66 | meters |
160 - 0 km/h | 98 | meters |
Be the first to give your opinion on the 2003 SMART Roadster Coupé