GearBox | Manual | |
Speed | 6 | |
Transmission | Four-wheel drive (50-50%) | |
Steering | Power assisted rack & pinion steering | |
Antiblocage | En série |
Weight (kg) | 1466 | |
Weight power ratio | 5.53 | |
Length - Width - Height (mm) | 4405-1740-1440 | |
Wheelbase | 2525 | |
Track | Front track | Rear track |
1485 | 1475 | |
Rims | 7"5 x 17 | |
Tires | 225/45 R 17 | 225/45 R 17 |
top speed | 241 |
0 - 80 km/h | 4"3 | 46 meters |
0 - 100 km/h | 6"1 | 92 meters |
0 - 120 km/h | 7"8 | 144 meters |
0 - 140 km/h | 10"5 | 240 meters |
0 - 160 km/h | 13"6 | 369 meters |
0 - 180 km/h | 18"2 | 581 meters |
0 - 200 km/h | 22"9 | 829 meters |
0 - 100 meters | 6"4 | 103 km/h |
0 - 200 meters | 9"4 | 131 km/h |
0 - 300 meters | 12 | 149 km/h |
0 - 400 meters | 14"3 | 163 km/h |
0 - 500 meters | 16"5 | 172 km/h |
0 - 600 meters | 18"5 | 179 km/h |
0 - 700 meters | 20"5 | 189 km/h |
0 - 800 meters | 22"4 | 195 km/h |
0 - 900 meters | 24"2 | 201 km/h |
0 - 1000 meters | 24"9 | 204 km/h |
From 50 km/h in 4th: 400 m | 14"2 | |
From 50 km/h in 4th: 1000 m | 26"2 | |
80 - 120 km/h in 5th | 8"1 | |
80 - 120 km/h in 6th | 15"9 | |
80 - 150 km/h in 5th | 13"2 | |
80 - 150 km/h in 6th | 23"5 | |
140 - 160 km/h in 5th | 4"3 | |
140 - 160 km/h in 6th | 5"5 | |
140 - 200 km/h in 5th | 14 | |
140 - 200 km/h in 6th | 19"8 |
130 - 0 km/h | 63 | meters |
160 - 0 km/h | 95 | meters |
Be the first to give your opinion on the 2003 SUBARU Impreza WRX Sti