Cx | 0.36 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Four-wheel drive (41-59%) | |
Steering | Hydraulic power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Brembo ventilated discs | Brembo ventilated discs |
- Brake size (mm) | 326 | 316 |
- Piston | 4 | 2 |
Antiblocage | ABS + EBD |
Weight (kg) | 1515 | |
Distribution (kg/ch) front / rear | 897 / 618 | |
Weight power ratio | 5.1 | |
Length - Width - Height (mm) | 4415-1795-1475 | |
Wheelbase | 2625 | |
Track | Front track | Rear track |
1530 | 1540 | |
Rims | 8"5 x 18 | |
Tires | 245/40 R 18 | 245/40 R 18 |
top speed | 250 |
0 - 80 km/h | 4"1 | (45 meters) |
0 - 100 km/h | 5"8 | (89 meters) |
0 - 120 km/h | 7"5 | (140 meters) |
0 - 140 km/h | 10"1 | (233 meters) |
0 - 160 km/h | 12"8 | (343 meters) |
0 - 180 km/h | 16"2 | (504 meters) |
0 - 200 km/h | 22"2 | (819 meters) |
0 - 220 km/h | 28"5 | (1187 meters) |
0 - 100 meters | 6"2 | (103 km/h) |
0 - 200 meters | 9"2 | (134 km/h) |
0 - 300 meters | 11"7 | (152km/h) |
0 - 400 meters | 13"9 | (167 km/h) |
0 - 500 meters | 16"1 | (179 km/h) |
0 - 600 meters | 18"1 | (187 km/h) |
0 - 700 meters | 20 | (194 km/h) |
0 - 800 meters | 21"8 | (199 km/h) |
0 - 900 meters | 23"7 | (205 km/h) |
0 - 1000 meters | 25"5 | (210 km/h) |
From 50 km/h in 4th: 400 m | 14"3 | (160 km/h) |
From 50 km/h in 4th: 1000 m | 26"1 | (204 km/h) |
80 - 120 km/h in 5th | 7"6 | |
80 - 120 km/h in 6th | 12"6 | |
80 - 150 km/h in 5th | 12"3 | |
80 - 150 km/h in 6th | 19"4 | |
140 - 160 km/h in 5th | 4 | |
140 - 160 km/h in 6th | 5"4 | |
140 - 200 km/h in 5th | 12"3 | |
140 - 200 km/h in 6th | 17"8 |
130 - 0 km/h | 65 | meters |
160 - 0 km/h | 97 | meters |
CO2 emissions | 243 | g/km |
Be the first to give your opinion on the 2008 SUBARU Impreza WRX Sti