| GearBox | Manual | |
| Speed | 5 | |
| Transmission | Rear-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 245 | 245 |
| Antiblocage | En série | |
| Weight (kg) | 987 | |
| Weight power ratio | 7.05 | |
| Length - Width - Height (mm) | 3385-1695-1240 | |
| Wheelbase | 2450 | |
| Track | Front track | Rear track |
| 1475 | 1460 | |
| Rims | 6 x 15 / 6"5 x 15 | |
| Tires | 185/55 VR 15 | 205/50 VR 15 |
| top speed | 206 | km/h |
| 0 - 100 km/h | 9"1 | |
| 0 - 400 meters | 15"9 | |
| 0 - 1000 meters | 29"6 |
| 100 - 140 km/h in 4th | 9"9 | |
| 100 - 140 km/h in 5th | 16"9 |
Be the first to give your opinion on the 2000 TOYOTA MR