| GearBox | Automatic | |
| Speed | 8 | |
| Steering | Electric power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Calipers | fixe | |
| - Piston | 4 | 1 |
| Weight (kg) | 1495 | |
| Distribution (kg/ch) front / rear | 48.3/51.7% | |
| Weight power ratio | 4.4 | |
| Length - Width - Height (mm) | 4379-1854-1292 | |
| Wheelbase | 2470 | |
| Track | Front track | Rear track |
| 1594 | 1589 | |
| Rims | ||
| Tires | 255/35 R 19 | 275/35 R 19 |
| top speed | 250 | km/h limited |
| 0 - 100 km/h | 4"4 | (66m) |
| 0 - 160 km/h | 10 | (275m) |
| 0 - 200 km/h | 16"4 | (275m) |
| 0 - 250 km/h | 30"7 | (1499m) |
| 0 - 400 meters | 12"7 | (179km/h) |
| 0 - 1000 meters | 23"2 | (228km/h) |
| 100 - 140 km/h in Drive | 3"3 | (111m) |
| 200 - 0 km/h | 142 | m (5"4/ 1.1G) |
| Base price | 65900€€ | |
Be the first to give your opinion on the 2019 TOYOTA GR Supra