| GearBox | Manual (DSG as option) | |
| Speed | 6 | |
| Transmission | Front-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Carbon ventilated discs |
| Antiblocage | En série | |
| Weight (kg) | 1441 | |
| Weight power ratio | 6.86 | |
| Length - Width - Height (mm) | 4799-1855-1417 | |
| Wheelbase | 2711 | |
| Track | Front track | Rear track |
| 1552 | 1559 | |
| Rims | 8" x 17" | |
| Tires | 235/45 R17 | 235/45 R17 |
| top speed | 240 | km/h |
| 0 - 80 km/h | 5"4 | |
| 0 - 100 km/h | 7"6 |
| CO2 emissions | 182 | g/km |
| ECE Consumption (City/Highway/Combined) | 11/6/7.8 | |
| Base price | 33820 | € |
Be the first to give your opinion on the 2011 VOLKSWAGEN Passat CC 2.0 TSI 210