
| Years of Production | 1997 - 2002 |
| Engine type | 5 inline |
| Valves per cyl | 4 |
| Distribution | DOHC |
| Fuel injection / Ignition system | Bosch fuel injection |
| Aspiration | Turbo Garrett T3 + intercooler |
| Displacement (cm3) | 2319 |
| Bore x Stroke (mm) | 81 x 90 |
| Compression ratio | 8.5 |
| Redline (rpm) | 6500 |
| Horsepower (hp rpm) | 240 hp @ 5100 |
| Specific output | 103.5 |
| Peak torque (mkg rpm) | 33.7 from 2700 @ 5100 |
| Torque by Liter (mkg) | 14.5 |
| Engine | |
| Electric power | |
| Total power | 240 |
| Cx | 0.29 | |
| GearBox | Manual | |
| Speed | 5 | |
| Transmission | Front-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| Weight (kg) | 1480 | |
| Weight power ratio | 6.2 | |
| Length - Width - Height (mm) | 4720-1820-1410 | |
| Rims | 17 | |
| Tires | 225/45 ZR17 | 225/45 ZR17 |
| top speed | 240 | km/h |
| 0 - 100 km/h | 6"9 |
Be the first to give your opinion on the 1997 VOLVO C70 T5